| ID | Service | Rate per 1000 | Min order | Max order |
Average time
|
|
|---|---|---|---|---|---|---|
|
||||||
| 206 | ⚡️New⚡️Cheapest 30d Premium Members | $9.0307 | 500 | 300 000 | 4 minutes | |
| 80 | 🔥Telegram Premium Members High Quality 15-30 Days | $10.4586 | 500 | 200 000 | ||
| 95 | 🚀Telegram 90 Days Premium Members | $44.4648 | 100 | 500 000 | ||
| 111 | [NEW]🌟Telegram 15-20 Days Premium Members | $11.00 | 10 | 50 000 | ||
| 117 | 👑Telegram 90 Days Premium Subscription Members | $38.50 | 50 | 20 000 | ||
| 3 | 🔥Telegram 1 Month Premium Members High Base | $17.248 | 100 | 45 000 | ||
| 9 | 🔥Telegram 3-6 Month Premium Members | $20.079 | 500 | 100 000 | ||
| 68 | 🔥Telegram 30 Days Premium Members | $19.60 | 100 | 30 000 | ||
| 157 | Telegram Channel/Group Premium Members l Guranteed 30 day NonDrop💎💎💎 | $13.986 | 100 | 100 000 | ||
| 133 | 💎Telegram High Capacity 15-25 Days Premium Members | $11.88 | 100 | 150 000 | ||
| 156 | 💎Telegram Premium Members 20-25 Days Non Drop | $10.67 | 10 | 40 000 | ||
| 27 | 🔥Telegram 24 Days Premium Plan Members High Quality | $12.00 | 10 | 45 000 | ||
| 69 | 🔥Telegram 30 Days Subscription Members For Ranking | $24.444 | 100 | 300 000 | ||
| 136 | 💯TG Premium 15 Days Premium Subscription Members | $7.992 | 10 | 10 000 | ||
| 194 | 🚀Telegram 3 Month Premium Plan Members | $8.9908 | 10 | 8 500 | ||
| 129 | 🔥Telegram World Cheapest Premium Accounts Members | $11.4228 | 100 | 100 000 | ||
| 137 | 💎Telegram Premium Members 10 Days | $5.994 | 100 | 20 000 | ||
| 203 | 🔥Telegram Emoji-Premium 30 Days | $21.00 | 100 | 34 567 | ||
| 55 | 🔥Telegram 25 Days Premium Members 🆕️ | $11.66 | 100 | 110 000 | ||
| 63 | 🔋Telegram Premium Members Non Drop For 30 Days | $13.86 | 50 | 100 000 | ||
| 173 | 🔥Telegram Premium 2-3 Month Subscription | $37.62 | 50 | 77 777 | ||
| 20 | 🌈Telegram High Speed Large Capacity Service 30 Daya | $12.042 | 100 | 17 000 | 12 minutes | |
| 193 | 🔥Telegram Biggest Capacity Premium Member | $7.992 | 100 | 25 000 | ||
| 23 | 🔥Telegram Premium Members [ World Cheapest ] 30 Days | $17.82 | 100 | 15 000 | ||
| 128 | 🔥Telegram Premium Members Super Fast Instant Start | $10.80 | 10 | 70 000 | ||
| 143 | 💎Telegram Premium Members 15 Days | $11.592 | 500 | 10 000 | ||
| 148 | 💎Telegram Premium Members 15 Days | $7.992 | 500 | 20 000 | ||
| 146 | 🔥Telegram Premium Members 25-30 Days Guranteed High Base | $11.6206 | 100 | 234 567 | ||
| 2 | 🔥Telegram 180 Days Premium Subscription Non Drop | $106.875 | 10 | 4 000 | ||
| 205 | 🔥Telegram Emoji-Premium Members 15 Days | $16.00 | 100 | 34 567 | ||
|
||||||
| 122 | 🔥Telegram Premium Member 15-20 Days Base 1 | $3.942 | 100 | 14 000 | ||
| 10 | 🔥Telegram Premium Members 15-30 Days Base 2 | $3.996 | 100 | 23 000 | ||
| 28 | 🌉[New Premium]90 Days Premium Member 15-25 Days Base 3 | $5.742 | 100 | 13 000 | ||
| 19 | 🔥Telegram Premium 15-30 Days Base 4 | $5.742 | 100 | 13 000 | ||
| 124 | 🔥Telegram Premium 18-30 Days Base 5 | $7.722 | 100 | 30 000 | ||
|
||||||
| 73 | 🧃Telegram Non Drop Member | $1.535 | 1 234 | 34 567 | ||
| 11 | ✈️NEW✈️Telegram Non Drop W30 | $0.5643 | 100 | 200 000 | ||
| 4 | 🈁️Telegram Non Drop Member 🈁️ [30k day] | $1.332 | 50 | 20 000 | ||
| 18 | 🌻[2023 Special]🌻Telegram Member W60 Non Drop | $0.855 | 100 | 100 000 | ||
| 118 | 🇮🇳Telegram Indian Names Non Drop Member Instant Start [20k Day] [Max.30k] | $1.5563 | 500 | 50 000 | ||
| 109 | 💎🔥TELEGRAM NON DROP MEMBER | $0.9925 | 10 | 500 000 | ||
| 119 | Telegram🇨🇳Chinese🇨🇳Non Drop 100k Day | $0.4365 | 500 | 100 000 | ||
| 56 | ♨️[HOT SALE] Telegram Zero Drop Member 50k Day | $0.8381 | 500 | 100 000 | ||
| 1 | ⭐Premium Non Drop🌟Telegram Members [50k/day] [Instant Start] [Non Drop] [Max.100k] | $1.671 | 500 | 100 000 | ||
| 71 | 🐉Telegram Non Drop 30k Daily New | $0.4662 | 500 | 100 000 | ||
| 116 | 🗽NEW🗽Telegram Zero Drop Members 10k Day | $1.45 | 20 | 500 000 | ||
| 5 | [Again Working]💎Diamond💎50k Daily Speed Non Drop Member | $1.2275 | 10 | 500 000 | ||
| 74 | Telegram💎High Quality Mix Non Drop Member | $0.3492 | 1 000 | 50 000 | ||
| 13 | 🇮🇳Telegram High Speed Indian Names Non Drop Member Instant Start [10k Day] [Max.15k] | $1.9115 | 10 | 100 000 | ||
| 89 | 🇺🇸Telegram Member English+MixName Non Drop Member | $0.765 | 10 | 500 000 | ||
| 78 | Telegram Member English Profile Member With Profile Picture🌍 | $1.40 | 123 | 50 000 | ||
| 60 | 💪Telegram Power Non Drop [W30] Member 200k Day [Max.2M] | $1.4242 | 100 | 100 000 | ||
| 126 | 2.0 ♨️[HOT SALE] Telegram Zero Drop Member 50k Day | $0.3492 | 1 000 | 50 000 | ||
| 192 | ⭐Premium Non Drop🌟Telegram Members [50k/day] [Instant Start] [Non Drop] [Max.100k] | $1.7912 | 500 | 300 000 | ||
|
||||||
| 151 | ⭐⭐⭐TG Premium Bot Start | $11.70 | 100 | 75 000 | ||
| 94 | Telegram Premium Accounts Bot Start🤖Cheap | $6.30 | 10 | 40 000 | ||
| 92 | Telegram Premium Members Bot Starr🤖🤖🤖 100k Capacity | $7.182 | 100 | 100 000 | ||
| 15 | Telegram Bot🤖Start From Premium Members | $6.156 | 100 | 30 000 | ||
| 21 | 💯Zero Drop Premium Bot Start | $5.2206 | 100 | 200 000 | ||
|
||||||
| 195 | 7-30 Days Premium Plan Members | $6.57 | 100 | 50 000 | ||
| 196 | 7-15 Days Premium | $2.52 | 15 | 37 000 | ||
| 197 | 5-30 Days Premium | $16.20 | 10 | 20 000 | ||
| 198 | 20-30 Days Premium | $17.7075 | 10 | 15 000 | ||
| 199 | Upto 90 Days Premium | $10.6308 | 1 000 | 25 000 | ||
| 200 | Upto 180 Days Premium Members | $15.39 | 100 | 16 000 | ||
| 201 | Upto 240 Days Premium Members | $15.21 | 100 | 18 000 | ||
| 202 | Upto 240 Days Premium Members | $23.706 | 100 | 24 000 | ||
| 204 | Upto 90 Days Premium Members | $47.52 | 500 | 52 000 | ||
|
||||||
| 57 | 4️⃣G Speed Telegram Non Drop Member | $1.6938 | 25 | 100 000 | ||
| 67 | 5️⃣G Speed Telegram Member [Have Drop] | $1.539 | 500 | 5 000 | ||
| 17 | 🌠[Premium]🌠Super Fast Speed RU Non Drop [Max.100k] [50k Day] | $1.9775 | 100 | 40 000 | ||
| 127 | 🔥NEW🔥Telegram Super Fast 100% Guarantee Non Drop | $1.7533 | 500 | 300 000 | ||
| 104 | 🔥 Telegram Member 30k Adding Speed | $0.9135 | 100 | 200 000 | ||
| 6 | 🇮🇷Arabic🇮🇷 Non Drop [40k day] Instant Start | $1.4845 | 500 | 10 000 | ||
| 101 | 🍷VIP Service🍷Telegram Member New Fresh Low Drop Service | $1.502 | 500 | 200 000 | ||
| 125 | 🔮2023🔮Telegram New Fast Speed Memner | $1.3723 | 500 | 200 000 | ||
| 103 | ♻️Telegram Member W30 Non Drop 30k Day [Start Time - 5 Hours] | $1.978 | 100 | 200 000 | ||
| 106 | 🧨New Fastest🧨Telegram 🇷🇺RU+EN Non Drop Premium Member | $1.8095 | 10 | 500 000 | ||
De-Rank Channel Fake Views |
||||||
| 61 | 👁Fake Views For De-Ranking Fall Down Channel From Search | $0.297 | 10 | 100 000 000 | ||
☠️ Ban/Delete Any Telegram Channel |
||||||
| 105 | ⚠️Any Channel Fake Subscribers No Post Channel Ban/Delete | $299.00 | 1 | 1 | ||
Telegram Post Views |
||||||
| 58 | Telegram Cheap 1 Post Views ( Only Post Link ) | $0.012 | 10 | 500 000 | ||
| 121 | Telegram Fake Views Included Stats[Best For DeRank] | $0.053 | 10 | 180 000 | ||
| 81 | Telegram Cheap Fake Views For Derank Channel | $0.0089 | 10 | 500 000 | 40 hours 26 minutes | |
| 22 | Telegram 1 Post View | $0.0018 | 10 | 500 000 | 31 hours 7 minutes | |
| 79 | Telegram Post 1 Post View [Hslps To Derank] | $0.0015 | 10 | 500 000 | 20 hours 32 minutes | |
| 65 | 🔥World Cheapest Last 1 Post Views | $0.005 | 100 | 50 000 | ||
| 24 | Telegram Last 10 Post Views | $0.1079 | 10 | 10 000 000 | ||
| 76 | Telegram Last Post 20 Views | $0.2061 | 10 | 10 000 000 | ||
| 72 | Telegram Last 30 Post Views | $0.2543 | 10 | 10 000 000 | ||
| 25 | Telegram Last 50 Post Views | $0.491 | 100 | 1 000 000 | ||
| 26 | Telegram Last 100 Post Views | $0.6656 | 10 | 10 000 000 | ||
| 66 | Telegram Last 200 Post Views | $1.476 | 10 | 10 000 000 | ||
| 75 | Telegram Last 500 Post Views | $2.955 | 10 | 10 000 000 | ||
👁️ Auto Views For Future Telegram Post Views |
||||||
| 88 | Auto Views For 50 Future Post | $1.5348 | 100 | 2 000 000 | ||
| 87 | Auto Views For 100 Future Post | $2.952 | 100 | 2 000 000 | ||
| 86 | Auto Views For 500 Future Post | $12.59 | 100 | 2 000 000 | ||
| 29 | Auto Views For 1000 Future Views | $21.21 | 100 | 2 000 000 | ||
🤖 Telegram Bot Start - Targeted |
||||||
| 180 | 🏳️[Mixed] bot start 🤖 -Include Static📊 | $0.2765 | 50 | 1 000 000 | ||
| 181 | 🇸🇦[Arabic]Bot Start -Include Static📊 | $0.2765 | 50 | 100 000 | ||
| 182 | 🇮🇳[INDIA] Bot Start -Include Static📊 | $0.2765 | 50 | 100 000 | ||
| 183 | 🇷🇺[RUS] Bot Start -Include Static📊 | $0.2765 | 50 | 100 000 | ||
| 184 | 🇺🇸[USA] bot start 🤖 -Include Static📊 | $0.2765 | 50 | 100 000 | ||
| 185 | 🇨🇳[China] bot start 🤖 -Include Static📊 | $0.2765 | 50 | 100 000 | ||
| 186 | 🇮🇩[Indonesia] bot start 🤖 -Include Static📊 | $0.2765 | 50 | 100 000 | ||
| 187 | 🇮🇱[Israel] bot start 🤖 -Include Static📊 | $0.2304 | 50 | 100 000 | ||
| 188 | 🇹🇷[Turkey] bot start 🤖 -Include Static📊 | $0.2765 | 50 | 100 000 | ||
| 189 | 🇩🇪[Germany] bot start 🤖 -Include Static📊 | $0.2765 | 50 | 100 000 | ||
| 190 | 🇺🇦[Ukraine] bot start 🤖 -Include Static📊 | $0.2765 | 50 | 100 000 | ||
| 191 | 🇮🇹[italy] Bot Start -Include Static📊 | $0.2765 | 50 | 10 000 | ||
🎉 Telegram 100% Real India Views 🇮🇳 For Ranking Channel |
||||||
| 7 | 🇮🇳Telegram 100% Gurantee Real Indian Views | $4.9485 | 50 | 100 000 | ||
Private 🔒 |
||||||
| 123 | M606 - tiktok | $6.2752 | 500 | 200 000 | ||
| 14 | M605 - tiktok | $14.6664 | 100 | 300 000 | ||
| 8 | M600 - tiktok | $29.1424 | 100 | 500 000 | ||
| 12 | Hot sale | $4.00 | 500 | 2 147 483 647 | ||
| 85 | Dmnd | $2.5275 | 10 | 2 147 483 647 | ||
| 90 | M. C | $2.9603 | 500 | 2 147 483 647 | ||
| 114 | SMP 439 | $2.4675 | 1 000 | 2 147 483 647 | ||